SA3DAWYSTORE
YUASA YTX7A-BS CO: 31656
- Regular price
- LE 1,950.00 EGP
- Regular price
-
- Sale price
- LE 1,950.00 EGP
- Unit price
- per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Battery Details:
| Battery Type: | YTX7A-BS |
|---|---|
| Battery Family: | Fresh Pack, Maintenance Free |
| Voltage: | 12 |
| Capacity (10-HR): | 6 |
| Dimensions: | 6 in. x 3 7⁄16 in. x 3 3⁄4 in. |
| Weight: | 6.3 lbs. |
| Metric Dimensions: | 150mm x 87mm x 94mm |
| Acid Volume: | 0.33 L |
| Amps: | 0.7 |
| C.C.A: | 105 |
| Country: | Taiwan |
| Terminal: | ![]() |
MOTORCYCLE
| MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
|---|---|---|---|---|
| Aprilia | 450 | RXV450 | 2010 | YTX7A-BS |
| Aprilia | 550 | RXV550 | 2010 | YTX7A-BS |
| Aprilia | 450 | SVX450 | 2010 | YTX7A-BS |
| Aprilia | 550 | SVX550 | 2010 | YTX7A-BS |
| Honda | 200 | TR200 Fat Cat | 1987 | YTX7A-BS |
| Kawasaki | 250 | EX250, Ninja 250R | 2008 | YTX7A-BS |
| Kawasaki | 230 | KLX230, ABS | 2020 | YTX7A-BS |
| Kawasaki | 230 | KLX230, ABS | 2020 - 2021 | YTX7A-BS |
SCOOTER
| MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
|---|---|---|---|---|
| E-Ton | 150 | Sport 150 | 2012 | YTX7A-BS |
| E-Ton | 50 | Sport 50 | 2012 | YTX7A-BS |
| Kymco | 50 | Agility 50 | 2009 - 2016 | YTX7A-BS |
| Kymco | 125 | People S 125 | 2009 - 2010 | YTX7A-BS |
| Kymco | 150 | People S 150 | 2009 - 2013 | YTX7A-BS |
| Kymco | 200 | People S 200 | 2011 | YTX7A-BS |
| Kymco | 50 | People S 50 | 2009 - 2010 | YTX7A-BS |
| Kymco | 50 | Super 8 | 2009 - 2016 | YTX7A-BS |
| Kymco | 150 | Super 8 150 | 2009 - 2016 | YTX7A-BS |
| SYM | 125 | Fiddlell125 | 2010 - 2011 | YTX7A-BS |
| SYM | 50 | Fiddlell50 | 2010 - 2012 | YTX7A-BS |
| SYM | 50 | MIO 50 | 2010 - 2013 | YTX7A-BS |
| SYM | 50 | SYMply50 | 2010 - 2011 | YTX7A-BS |
| Yamaha | 125 | YJ125T Vino 125 | 2004 - 2009 | YTX7A-BS |
Share


