MICHELIN COMMANDER 2 150/80-16 CO: 32497
- Regular price
- LE 6,000.00 EGP
- Regular price
-
- Sale price
- LE 6,000.00 EGP
- Unit price
- per
Manufacturer | Michelin |
Brand | MICHELIN |
Model | Commander II |
Item Weight | 16.5 pounds (7.43 kg) |
Product Dimensions | 25.5 x 25.5 x 5.9 inches (64.8 x 64.8 x 15 cm) |
Item model number | Commander Ii |
Is Discontinued By Manufacturer | No |
Manufacturer Part Number | 4201 |
OEM Part Number | 4201 |
Section Width | 150 Millimeters |
Aspect Ratio | 80.0 |
Construction | Bias |
Rim Diameter | 16 Inches (40.6 cm) |
Load Index Rating | 77 |
Speed Rating | H |
Rim Width | 150 Millimeters |
ASIN | B005J882JO |
Size | 150/80-16 |
Brand | MICHELIN |
Section Width | 150 Millimeters |
Rim Width | 150 Millimeters |
Load Index Rating | 77 |
Tire Aspect Ratio | 80.0 |
Rim Size | 16 Inches (40.6 cm) |
Speed Rating | H |
Â
With their easy-steering profile, ultra-comfortable highway ride and distinctive styling, Michelin Commander tires combine a custom look with superb handling and precise steering.Â